Is Eco.asu.edu.jo Down?
These are the uptime/downtime statistics for "eco.asu.edu.jo". The subscriber of this monitor has chosen to display the statistics publicly.
Monitor Type = Website or URL
Website = eco.asu.edu.jo
Eco.asu.edu.jo is Up
Checked 1 hour ago
Get Fail Alert
Status
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Uptime % | 100% | 100% | 100% | 93.06% | 100% | 98.43% | 99.723% | 76.9% |
| Downtime % | 0% | 0% | 0% | 6.9% | 0% | 1.6% | 0.3% | 23.1% |
| Downtime | 1 sec | 1 sec | 1 sec | 11 hrs, 36 mins | 1 sec | 11 hrs, 36 mins | 20 hrs, 17 mins | 2 mons, 24 days |
| #Checks | 6 | 6 | 41 | 40 | 6 | 182 | 1899 | 2489 |
Response Time
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Max | 1.684 | 1.682 | 5.603 | 4.607 | 1.684 | 5.603 | 20.575 | 27.544 |
| Min | 0.605 | 0.631 | 0.597 | 0.341 | 0.605 | 0.105 | 0.105 | 0.004 |
| Avg | 1.473 | 1.464 | 1.606 | 2.733 | 1.473 | 2.401 | 2.22 | 2.514 |
| #Checks | 6 | 6 | 41 | 40 | 6 | 182 | 1899 | 2489 |

Uptime Button
You can use the following code to put the uptime button on your website
Website Info
| Website Name | eco.asu.edu.jo |
Recently Checked Sites
www.origamistudio.co, zeus-a.atwebpages.co, jxhmm.com, thedieselshop.us.map, images.google.hr, sultansawer-pelaut.t, jadetana.com, sejainfor.blogspot.c, undangandigitalweddi, al-putri.github.io, fuaxin.com, fsrpolska.nazwa.pl, forum.developer.sams, dailycelebsnews.com., mtmeru.co.nz, indianrecipehub.com, kra43l.cc, lees-corner.de, allevents.in, dressetlove.comCheck Another Website
Free Website Monitoring, FTP, HTTPS, Apache, Database, MySql, IMAP, POP3, API, Ping, DNS Server Monitoring by MonTools
Disclaimer - MonTools is not affiliated with the above mentioned website.
Stats accuracy may be affected by monitoring parameters selected by the monitor subscriber.