Is Query.bibleget.io/v3 Down?
These are the uptime/downtime statistics for "query.bibleget.io/v3". The subscriber of this monitor has chosen to display the statistics publicly.
Monitor Type = Website or URL
Website = query.bibleget.io/v3
Query.bibleget.io/v3 is Up
Checked 2 hours ago
Status
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Uptime % | 100% | 100% | 100% | 100% | 87.2% | 94.9% | 96.41% | 99.999239% |
| Downtime % | 0% | 0% | 0% | 0% | 12.8% | 5.1% | 3.6% | 0% |
| Downtime | 1 sec | 1 sec | 1 sec | 1 sec | 2 days, 20 hrs | 1 day, 12 hrs | 5 days, 2 hrs | 4 mins |
| #Checks | 4 | 6 | 34 | 42 | 137 | 182 | 861 | 2188 |
Response Time
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Max | 0.965 | 1.186 | 1.256 | 1.378 | 1.378 | 2.031 | 30.002 | 30.002 |
| Min | 0.79 | 0.52 | 0.52 | 0.543 | 0.416 | 0.213 | 0.213 | 0.412 |
| Avg | 0.868 | 0.862 | 0.854 | 0.875 | 0.833 | 0.756 | 0.814 | 0.877 |
| #Checks | 4 | 6 | 34 | 42 | 137 | 182 | 861 | 2188 |


Check Another Website
Free Website Monitoring, FTP, HTTPS, Apache, Database, MySql, IMAP, POP3, API, Ping, DNS Server Monitoring by MonTools
Disclaimer - MonTools is not affiliated with the above mentioned website.
Stats accuracy may be affected by monitoring parameters selected by the monitor subscriber.