Is Query.bibleget.io Down?
These are the uptime/downtime statistics for "query.bibleget.io". The subscriber of this monitor has chosen to display the statistics publicly.
Monitor Type = Website or URL
Website = query.bibleget.io
Query.bibleget.io is Up
Checked 51 minutes ago
Status
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Uptime % | 100% | 100% | 99.9891% | 100% | 99.9932% | 100% | 99.9932% | 99.999239% |
| Downtime % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Downtime | 1 sec | 1 sec | 1 min | 1 sec | 1 min | 1 sec | 1 min | 4 mins |
| #Checks | 3 | 6 | 40 | 23 | 63 | 186 | 63 | 2188 |
Response Time
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Max | 1.048 | 1.24 | 30.002 | 1.514 | 30.002 | 6.515 | 30.002 | 30.002 |
| Min | 0.585 | 0.493 | 0.436 | 0.494 | 0.436 | 0.444 | 0.436 | 0.412 |
| Avg | 0.864 | 0.844 | 1.518 | 0.842 | 1.271 | 0.873 | 1.271 | 0.877 |
| #Checks | 3 | 6 | 40 | 23 | 63 | 186 | 63 | 2188 |


Check Another Website
Free Website Monitoring, FTP, HTTPS, Apache, Database, MySql, IMAP, POP3, API, Ping, DNS Server Monitoring by MonTools
Disclaimer - MonTools is not affiliated with the above mentioned website.
Stats accuracy may be affected by monitoring parameters selected by the monitor subscriber.