Is Query.bibleget.io Down?
These are the uptime/downtime statistics for "query.bibleget.io". The subscriber of this monitor has chosen to display the statistics publicly.
Monitor Type = Website or URL
Website = query.bibleget.io
Query.bibleget.io is Up
Checked 2 hours ago
Status
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Uptime % | 100% | 100% | 100% | 100% | 100% | 100% | 99.999172% | 99.999798% |
| Downtime % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Downtime | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 4 mins | 1 min |
| #Checks | 3 | 6 | 9 | 42 | 9 | 180 | 2011 | 1538 |
Response Time
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Max | 0.96 | 6.515 | 6.515 | 1.44 | 6.515 | 10.881 | 30.002 | 30.003 |
| Min | 0.621 | 0.481 | 0.481 | 0.44 | 0.481 | 0.438 | 0.412 | 0.392 |
| Avg | 0.833 | 1.75 | 1.444 | 0.876 | 1.444 | 0.987 | 0.88 | 0.75 |
| #Checks | 3 | 6 | 9 | 42 | 9 | 180 | 2011 | 1538 |


Check Another Website
Free Website Monitoring, FTP, HTTPS, Apache, Database, MySql, IMAP, POP3, API, Ping, DNS Server Monitoring by MonTools
Disclaimer - MonTools is not affiliated with the above mentioned website.
Stats accuracy may be affected by monitoring parameters selected by the monitor subscriber.