Is Query.bibleget.io Down?
These are the uptime/downtime statistics for "query.bibleget.io". The subscriber of this monitor has chosen to display the statistics publicly.
Monitor Type = Website or URL
Website = query.bibleget.io
Query.bibleget.io is Up
Checked 3 hours ago
Status
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Uptime % | 100% | 100% | 100% | 100% | 100% | 100% | 99.999117% | 99.999798% |
| Downtime % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Downtime | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 4 mins | 1 min |
| #Checks | 4 | 6 | 10 | 42 | 64 | 186 | 1886 | 1538 |
Response Time
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Max | 0.976 | 1.475 | 1.475 | 5.833 | 5.833 | 8.681 | 30.002 | 30.003 |
| Min | 0.467 | 0.533 | 0.467 | 0.443 | 0.443 | 0.441 | 0.412 | 0.392 |
| Avg | 0.682 | 0.867 | 0.793 | 1.029 | 0.948 | 0.939 | 0.869 | 0.75 |
| #Checks | 4 | 6 | 10 | 42 | 64 | 186 | 1886 | 1538 |


Check Another Website
Free Website Monitoring, FTP, HTTPS, Apache, Database, MySql, IMAP, POP3, API, Ping, DNS Server Monitoring by MonTools
Disclaimer - MonTools is not affiliated with the above mentioned website.
Stats accuracy may be affected by monitoring parameters selected by the monitor subscriber.