Is Query.bibleget.io/v3 Down?
These are the uptime/downtime statistics for "query.bibleget.io/v3". The subscriber of this monitor has chosen to display the statistics publicly.
Monitor Type = Website or URL
Website = query.bibleget.io/v3
Query.bibleget.io/v3 is Up
Checked 2 hours ago
Status
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Uptime % | 100% | 100% | 100% | 100% | 100% | 100% | 98.41% | 99.999239% |
| Downtime % | 0% | 0% | 0% | 0% | 0% | 0% | 1.6% | 0% |
| Downtime | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 5 days, 2 hrs | 4 mins |
| #Checks | 4 | 6 | 22 | 42 | 112 | 182 | 1941 | 2188 |
Response Time
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Max | 1.331 | 1.046 | 1.356 | 2.404 | 2.404 | 2.336 | 30.002 | 30.002 |
| Min | 0.673 | 0.562 | 0.562 | 0.549 | 0.517 | 0.519 | 0.213 | 0.412 |
| Avg | 0.961 | 0.8 | 0.974 | 0.982 | 0.938 | 0.841 | 0.846 | 0.877 |
| #Checks | 4 | 6 | 22 | 42 | 112 | 182 | 1941 | 2188 |


Check Another Website
Free Website Monitoring, FTP, HTTPS, Apache, Database, MySql, IMAP, POP3, API, Ping, DNS Server Monitoring by MonTools
Disclaimer - MonTools is not affiliated with the above mentioned website.
Stats accuracy may be affected by monitoring parameters selected by the monitor subscriber.