Is Query.bibleget.io/v3 Down?
These are the uptime/downtime statistics for "query.bibleget.io/v3". The subscriber of this monitor has chosen to display the statistics publicly.
Monitor Type = Website or URL
Website = query.bibleget.io/v3
Query.bibleget.io/v3 is Up
Checked 3 hours ago
Status
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Uptime % | 100% | 100% | 100% | 100% | 100% | 100% | 97.21% | 99.999239% |
| Downtime % | 0% | 0% | 0% | 0% | 0% | 0% | 2.8% | 0% |
| Downtime | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 5 days, 2 hrs | 4 mins |
| #Checks | 3 | 6 | 27 | 42 | 15 | 180 | 1108 | 2188 |
Response Time
| Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
| Max | 1.143 | 1.151 | 1.369 | 1.314 | 1.369 | 1.345 | 30.002 | 30.002 |
| Min | 0.516 | 0.514 | 0.514 | 0.511 | 0.514 | 0.501 | 0.213 | 0.412 |
| Avg | 0.764 | 0.762 | 0.791 | 0.779 | 0.764 | 0.808 | 0.816 | 0.877 |
| #Checks | 3 | 6 | 27 | 42 | 15 | 180 | 1108 | 2188 |


Check Another Website
Free Website Monitoring, FTP, HTTPS, Apache, Database, MySql, IMAP, POP3, API, Ping, DNS Server Monitoring by MonTools
Disclaimer - MonTools is not affiliated with the above mentioned website.
Stats accuracy may be affected by monitoring parameters selected by the monitor subscriber.