Is Query.bibleget.io Down?
These are the uptime/downtime statistics for "query.bibleget.io". The subscriber of this monitor has chosen to display the statistics publicly.
Monitor Type = Website or URL
Website = query.bibleget.io
Query.bibleget.io is Up
Checked 52 minutes ago
Status
Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
Uptime % | 100% | 100% | 100% | 100% | 100% | 96.94% | 99.066% | 99.9153% |
Downtime % | 0% | 0% | 0% | 0% | 0% | 3.1% | 0.9% | 0.1% |
Downtime | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 22 hrs, 41 mins | 22 hrs, 41 mins | 7 hrs, 26 mins |
#Checks | 5 | 12 | 5 | 84 | 137 | 372 | 1216 | 8365 |
Response Time
Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
Max | 1.036 | 1.243 | 1.036 | 5.979 | 5.979 | 30.002 | 30.002 | 31.017 |
Min | 0.629 | 0.628 | 0.629 | 0.45 | 0.45 | 0.425 | 0.404 | 0.384 |
Avg | 0.82 | 0.89 | 0.82 | 0.972 | 0.951 | 1.817 | 1.178 | 1.326 |
#Checks | 5 | 12 | 5 | 84 | 137 | 372 | 1216 | 8365 |


Check Another Website
Free Website Monitoring, FTP, HTTPS, Apache, Database, MySql, IMAP, POP3, API, Ping, DNS Server Monitoring by MonTools
Disclaimer - MonTools is not affiliated with the above mentioned website.
Stats accuracy may be affected by monitoring parameters selected by the monitor subscriber.