Is Query.bibleget.io Down?
These are the uptime/downtime statistics for "query.bibleget.io". The subscriber of this monitor has chosen to display the statistics publicly.
Monitor Type = Website or URL
Website = query.bibleget.io
Query.bibleget.io is Up
Checked 1 hour ago
Status
Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
Uptime % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99.999798% |
Downtime % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Downtime | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec | 1 min |
#Checks | 6 | 6 | 6 | 42 | 120 | 185 | 120 | 1538 |
Response Time
Today | Yesterday | This Week | Last Week | This Month | Last Month | This Year | Last Year | |
Max | 1.078 | 1.096 | 1.078 | 1.15 | 2.005 | 2.074 | 2.005 | 30.003 |
Min | 0.429 | 0.536 | 0.429 | 0.414 | 0.414 | 0.419 | 0.414 | 0.392 |
Avg | 0.736 | 0.675 | 0.736 | 0.749 | 0.776 | 0.828 | 0.776 | 0.75 |
#Checks | 6 | 6 | 6 | 42 | 120 | 185 | 120 | 1538 |
Check Another Website
Free Website Monitoring, FTP, HTTPS, Apache, Database, MySql, IMAP, POP3, API, Ping, DNS Server Monitoring by MonTools
Disclaimer - MonTools is not affiliated with the above mentioned website.
Stats accuracy may be affected by monitoring parameters selected by the monitor subscriber.